Camera masks – Racine Astronomical Society
Location: Modine-Benstead Observatory
Back to cameraReference image collection
0 / 5The service is collecting suitable daylight images.
Approved mask
active
Version:20261106_163002_401522c6a5a2
Usage
Ready for detector integration
Approval alone does not yet prove that the bird detector uses this mask.
Mask versions
7Candidates are not used until explicitly approved.
Evaluation history
| Capture time | Status | Changed area | Mask IoU | Metadata |
|---|---|---|---|---|
| 21.11.2026 20:10:15 | candidate | 2,37 % | 94,48 % | Metadata |
| 14.11.2026 15:40:16 | candidate | 2,16 % | 94,95 % | Metadata |
| 06.11.2026 17:30:15 | candidate | 2,11 % | 95,07 % | Metadata |
| 29.10.2026 20:30:17 | stable | 0,59 % | 98,62 % | Metadata |
| 22.10.2026 16:50:20 | candidate | 1,17 % | 97,34 % | Metadata |
| 11.10.2026 20:10:15 | initial_candidate | 100,00 % | 0,00 % | Metadata |
| 10.10.2026 20:10:19 | initial_candidate | 100,00 % | 0,00 % | Metadata |
| 08.10.2026 20:30:20 | initial_candidate | 100,00 % | 0,00 % | Metadata |


































