Supporter
Level 4
AllSkyKamera Network We make the sky visible — for everyone.
Highlights, updates, supporters and special events.
A huge thank you to everyone who supported us in October 2026 — and to all monthly supporters who keep the network running.
| ID | Location | Country | Level | XP | Status | Actions |
|---|---|---|---|---|---|---|
| ASK001 | Stechow-Ferchesar OT Lochow | DE | 5 | 1895.5 | Checking… | |
| ASK002 | Zossen OT Dabendorf | DE | 5 | 2151.5 | Checking… | |
| ASK003 | Sternwarte Müggelheim | DE | 4 | 1527.5 | Checking… | |
| ASK004 | Tirschenreuther Nachbarschaft | DE | 4 | 1181.0 | Checking… | |
| ASK005 | Archenhold-Sternwarte | DE | 4 | 1642.5 | Checking… | |
| ASK006 | Bad Homburg/Dornholzhausen | DE | 5 | 1768.5 | Checking… | |
| ASK007 | Berliner Garten | DE | 4 | 1410.0 | Checking… | |
| ASK008 | Reichertshofen | DE | 3 | 898.5 | Checking… | |
| ASK009 | Dohna, Sachsen | DE | 5 | 1962.0 | Checking… | |
| ASK010 | Dohna, Sachsen | DE | 5 | 1797.0 | Checking… | |
| ASK011 | Immanuel-Kant-Gymnasium (Berlin, Lichtenberg) | DE | 3 | 544.5 | Checking… | |
| ASK012 | Sternwarte Waldsassen | DE | 4 | 1221.0 | Checking… | |
| ASK013 | Berlin-Friedenau | DE | 3 | 598.5 | Maintenance | |
| ASK014 | Kiel Wittland | DE | 4 | 1019.5 | Checking… | |
| ASK016 | Nideggen-Schmidt | DE | 4 | 1503.0 | Checking… | |
| ASK017 | Haltern am See | DE | 4 | 1458.0 | Checking… | |
| ASK018 | TT Observatory Karlshuld | DE | 4 | 1115.0 | Checking… | |
| ASK019 | Schwabach - Mittelfranken | DE | 4 | 978.5 | Checking… | |
| ASK020 | Berlin - Vorarlberger Damm | DE | 4 | 1383.5 | Checking… | |
| ASK021 | Rigel Sternwarte | DE | 4 | 1279.5 | Checking… | |
| ASK022 | Elversberg | DE | 4 | 1251.0 | Checking… | |
| ASK023 | Neudietendorf | DE | 4 | 1134.5 | Checking… | |
| ASK024 | Uebs Garten | DE | 4 | 1316.5 | Checking… | |
| ASK025 | Dessau | DE | 4 | 1219.5 | Checking… |
Patreon (monthly) helps with server & storage. PayPal is great for one-time support.